Progressives Initial Lens Power Selection Tables
MYOPIA
Choose the equivalent Sphere Spectacle Refraction from the column on the left. The table values are compensated for vertex distance - no vertex conversions necessary. Then choose the Add from the top row.
| Sphere Spectacle Refraction | ADD | |||
| 1.00 to 1.25 | 1.50 | 1.75 to 2.25 | 2.50 to 3.00 | |
| 0.00 | 0.50 | 0.75 | 1.00 | 1.25 |
| -0.25 | 0.25 | 0.50 | 0.75 | 1.00 |
| -0.50 | 0.00 | 0.25 | 0.50 | 0.75 |
| -0.75 | -0.25 | 0.00 | 0.25 | 0.50 |
| -1.00 | -0.50 | -0.25 | 0.00 | 0.25 |
| -1.25 | -0.75 | -0.50 | -0.25 | 0.00 |
| -1.50 | -1.00 | -0.75 | -0.50 | -0.25 |
| -1.75 | -1.25 | -1.00 | -0.75 | -0.50 |
| -2.00 | -1.50 | -1.25 | -1.00 | -0.75 |
| -2.25 | -1.75 | -1.50 | -1.25 | -1.00 |
| -2.50 | -2.00 | -1.75 | -1.50 | -1.25 |
| -2.75 | -2.25 | -2.00 | -1.75 | -1.50 |
| -3.00 | -2.50 | -2.25 | -2.00 | -1.75 |
| -3.25 | -2.75 | -2.50 | -2.25 | -2.00 |
| -3.50 | -3.00 | -2.75 | -2.50 | -2.25 |
| -3.75 | -3.25 | -3.00 | -2.75 | -2.50 |
| -4.00 | -3.50 | -3.25 | -3.00 | -2.75 |
| -4.25 | -3.50 | -3.25 | -3.00 | -2.75 |
| -4.50 | -3.75 | -3.50 | -3.25 | -3.00 |
| -4.75 | -4.00 | -3.75 | -3.50 | -3.25 |
| -5.00 | -4.25 | -4.00 | -3.75 | -3.50 |
| -5.25 | -4.50 | -4.25 | -4.00 | -3.75 |
| -5.50 | -4.75 | -4.50 | -4.25 | -4.00 |
| -5.75 | -5.00 | -4.75 | -4.50 | -4.25 |
| -6.00 | -5.25 | -5.00 | -4.75 | -4.50 |
| -6.25 | -5.25 | -5.00 | -4.75 | -4.50 |
| -6.50 | -5.50 | -5.25 | -5.00 | -4.75 |
| -6.75 | -5.75 | -5.50 | -5.25 | -5.00 |
| -7.00 | -6.00 | -5.75 | -5.50 | -5.25 |
| -7.25 | -6.25 | -6.00 | -5.75 | -5.50 |
| -7.50 | -6.50 | -6.25 | -6.00 | -5.75 |
| -7.75 | -6.75 | -6.50 | -6.25 | -6.00 |
| -8.00 | -7.00 | -6.75 | -6.50 | -6.25 |
| -8.25 | -7.25 | -7.00 | -6.75 | -6.50 |
| -8.50 | -7.25 | -7.00 | -6.75 | -6.50 |
| -8.75 | -7.50 | -7.25 | -7.00 | -6.75 |
| -9.00 | -7.75 | -7.50 | -7.25 | -7.00 |
| -9.25 | -8.00 | -7.75 | -7.50 | -7.25 |
| -9.50 | -8.25 | -8.00 | -7.75 | -7.50 |
| -9.75 | -8.25 | -8.00 | -7.75 | -7.50 |
| -10.00 | -8.50 | -8.25 | -8.00 | -7.75 |
| -10.25 | -8.75 | -8.50 | -8.25 | -8.00 |
| -10.50 | -8.75 | -8.50 | -8.25 | -8.00 |
| -10.75 | -9.00 | -8.75 | -8.50 | -8.25 |
| -11.00 | -9.00 | -8.75 | -8.50 | |
HYPEROPIA
Choose the equivalent Sphere Spectacle Refraction from the column on the left. The table values are compensated for vertex distance - no vertex conversions necessary. Then choose the Add from the top row.
| Sphere Spectacle Refraction | ADD | |||
| 1.00 to 1.25 | 1.50 | 1.75 to 2.25 | 2.50 to 3.00 | |
| 0.00 | 0.50 | 0.75 | 1.00 | 1.25 |
| 0.25 | 0.75 | 1.00 | 1.25 | 1.50 |
| 0.50 | 1.00 | 1.25 | 1.50 | 1.75 |
| 0.75 | 1.25 | 1.50 | 1.75 | 2.00 |
| 1.00 | 1.50 | 1.75 | 2.00 | 2.25 |
| 1.25 | 1.75 | 2.00 | 2.25 | 2.50 |
| 1.50 | 2.00 | 2.25 | 2.50 | 2.75 |
| 1.75 | 2.25 | 2.50 | 2.75 | 3.00 |
| 2.00 | 2.50 | 2.75 | 3.00 | 3.25 |
| 2.25 | 2.75 | 3.00 | 3.25 | 3.50 |
| 2.50 | 3.00 | 3.25 | 3.50 | 3.75 |
| 2.75 | 3.25 | 3.50 | 3.75 | 4.00 |
| 3.00 | 3.50 | 3.75 | 4.00 | 4.25 |
| 3.25 | 3.75 | 4.00 | 4.25 | 4.50 |
| 3.50 | 4.00 | 4.25 | 4.50 | 4.75 |
| 3.75 | 4.25 | 4.50 | 4.75 | 5.00 |
| 4.00 | 4.75 | 5.00 | 5.25 | 5.50 |
| 4.25 | 5.00 | 5.25 | 5.50 | 5.75 |
| 4.50 | 5.25 | 5.50 | 5.75 | 6.00 |
| 4.75 | 5.50 | 5.75 | 6.00 | 6.25 |
| 5.00 | 5.75 | 6.00 | 6.25 | 6.50 |
| 5.25 | 6.00 | 6.25 | 6.50 | 6.75 |
| 5.50 | 6.25 | 6.50 | 6.75 | 7.00 |
| 5.75 | 6.50 | 6.75 | 7.00 | 7.25 |
| 6.00 | 7.00 | 7.25 | 7.50 | 7.75 |
| 6.25 | 7.25 | 7.50 | 7.75 | 8.00 |
| 6.50 | 7.50 | 7.75 | 8.00 | 8.25 |
| 6.75 | 7.75 | 8.00 | 8.25 | 8.50 |
| 7.00 | 8.25 | 8.50 | 8.75 | 9.00 |
| 7.25 | 8.50 | 8.75 | 9.00 | |
| 7.50 | 8.75 | 9.00 | ||
| 7.75 | 9.00 | |||
Initial Power = Spherical equivalent refraction (vertex corrected) + (spherical add/2)
e.g. SRx = -2.00 with +1.5 add gives a trial lens power of -1.25D
*Table values compensated for vertex distance. No vertex conversion necessary.
